25.07.2016 Powrót do newslettera

Podsumowanie półrocza w stacjach radiowych - Airplay
W pierwszym półroczu w polskich stacjach radiowych królował Duke Dumont z przebojem Ocean Drive. Drugie miejsce półrocznego zestawienia Airplay przypadło angielskiej wokalistce - Dua Lipa, którą eksperci stacji BBC zaliczyli do grona "Sound Of 2016" i jej singlowi Be The One, zaś ostatnie miejsce na podium zajął norweski producent Alan Walker z utworem Faded.
W pierwszej dziesiątce jedynym polskim wykonawcą jest na miejscu 4. Dawid Podsiadło i singiel W dobrą stronę, promujący jego drugą solową płytę.
Airplay podsumowanie pierwszego półrocza 2016 r.
| Tytuł | Wykonawca | Dystrybutor | |
|---|---|---|---|
| 1 | Ocean Drive | Duke Dumont | Universal Music Polska |
| 2 | Be The One | Dua Lipa | Warner Music Poland |
| 3 | Faded | Alan Walker | Sony Music Entertainment Poland |
| 4 | W dobrą stronę | Dawid Podsiadło | Sony Music Entertainment Poland |
| 5 | Hymn for the Weekend | Coldplay | Warner Music Poland |
| 6 | Show Me Love | Robin Schulz & J.U.D.G.E. | Warner Music Poland |
| 7 | Cheap Thrills | Sia ft. Sean Paul | Sony Music Entertainment Poland |
| 8 | Stressed Out | Twenty One Pilots | Warner Music Poland |
| 9 | Don't Be so Shy (Filatov & Karas Remix) | Imany | Magic Records |
| 10 | 7 Years | Lukas Graham | Warner Music Poland |
| 11 | I'm not Rich (Hitimpulse Remix) | The King's Son ft. Shaggy | Sony Music Entertainment Poland |
| 12 | Catch & Release(Deepend Remix Extended Version) | Matt Simons | Universal Music Polska |
| 13 | I Took a Pill in Ibiza (Seeb Remix) | Mike Posner | Universal Music Polska |
| 14 | Sweet Lovin' | Sigala | Magic Records |
| 15 | Renegades | X Ambassadors | Universal Music Polska |
| 16 | Cake by the Ocean | Dnce | Universal Music Polska |
| 17 | Brothers in Arms | Micar ft. Nico Santos | Magic Records |
| 18 | Agosto | Alvaro Soler | Universal Music Polska |
| 19 | One Call Away | Charlie Puth | Warner Music Poland |
| 20 | Love Yourself | Justin Bieber | Universal Music Polska |
| 21 | Light It Up [Remix] | Major Lazer ft. Nyla & Fuse Odg | Warner Music Poland |
| 22 | Lustra | Natalia Szroeder | Margo / Warner Music Poland |
| 23 | Ego (Radio Edit) | Willy William | Magic Records |
| 24 | Adore | Jasmine Thompson | Warner Music Poland |
| 25 | Cool Me Down | Margaret | Magic Records |
| 26 | Stitches | Shawn Mendes | Universal Music Polska |
| 27 | Like I'm Gonna Lose You | Meghan Trainor ft. John Legend | Sony Music Entertainment Poland |
| 28 | Si Jamais J'Oublie | Zaz | Warner Music Poland |
| 29 | Never Go Away | C-Bool | C-Wave Records |
| 30 | Play my Drum | Sandra Lyng | Sony Music Entertainment Poland |
| 31 | Sofia | Alvaro Soler | Universal Music Polska |
| 32 | W głowie | Ania Dąbrowska | Sony Music Entertainment Poland |
| 33 | Zabiorę nas | Cleo | Universal Music Polska |
| 34 | Something in the Way You Move | Ellie Goulding | Universal Music Polska |
| 35 | Try Me | Jason Deruloft. Jennifer Lopez & Matoma | Warner Music Poland |
| 36 | Ex's & Oh's | Elle King | Sony Music Entertainment Poland |
| 37 | Another Day in Paradise | Remady & Manu-L | Magic Records |
| 38 | Here She Comes Again(Dj Antonio Radio Edit) | Royksopp | Dog Triumph |
| 39 | Alay 2016 | Video | Universal Music Polska |
| 40 | Adventure of a Lifetime | Coldplay | Warner Music Poland |
| 41 | Ain't Your Mama | Jennifer López | Sony Music Entertainment Poland |
| 42 | Perfect | One Direction | Sony Music Entertainment Poland |
| 43 | Duele El Corazón | Enrique Iglesias ft. Wisin | Sony Music Entertainment Poland |
| 44 | Can't Stop the Feeling!(Original Song From DreamworksAnimation's 'Trolls') | Justin Timberlake | Sony Music Entertainment Poland |
| 45 | Rendez Vous | Inna | Magic Records |
| 46 | Fast Car (ft. River) | Tobtok | Magic Records |
| 47 | Book of Love | Felix Jaehn ft. Polina | Universal Music Polska |
| 48 | Pillowtalk | Zayn | Sony Music Entertainment Poland |
| 49 | For a Better Day | Avicii | Universal Music Polska |
| 50 | Stand by You | Rachel Platten | Sony Music Entertainment Poland |
| 51 | Flip It (The Edit) | Charlotte Devaney ft. Snoop Dogg | Universal Music Polska |
| 52 | Wildest Dreams | Taylor Swift | Universal Music Polska Polska |
| 53 | We Don't Have to Dance | Andy Black | Universal Music Polska |
| 54 | This is What You Came for | Calvin Harris ft. Rihanna | Sony Music Entertainment Poland |
| 55 | Zabiorę cię stąd | Monika Lewczuk | Universal Music Polska |
| 56 | Lush Life | Zara Larsson | Sony Music Entertainment Poland |
| 57 | Hold You (Extended Mix) | Basto | Magic Records |
| 58 | Zapomnij Mi | Sarsa | Universal Music Polska |
| 59 | Reality | Lost Frequencies ft. Janieck Devy | Magic Records |
| 60 | Hello | Adele | Xl Recordings |
| 61 | When We Were Young | Adele | Xl Recordings |
| 62 | This Time It's My Life | Micar | Magic Records |
| 63 | Swoje Szczęście Znam | Feel | Warner Music Poland / Pomaton |
| 64 | Photograph (Felix Jaehn Remix) | Ed Sheeran | Warner Music Poland |
| 65 | Przez Dziewczyny | Wilki | Sony Music Entertainment Poland |
| 66 | Gdy jesteś tu | Łukasz Zagrobelny | Universal Music Polska |
| 67 | Graj | Kasia Popowska | Universal Music Polska |
| 68 | Z całych sił | Szymon Chodyniecki | Sony Music Entertainment Poland |
| 69 | Ktoś nowy | Video | Universal Music Polska |
| 70 | Locked Away | R. City ft. Adam Levine | Sony Music Entertainment Poland |
| 71 | El Perdón | Nicky Jam ft. Enrique Iglesias | Sony Music Entertainment Poland |
| 72 | No Money | Galantis | Warner Music Poland |
| 73 | Are You with Me | Lost Frequencies | Magic Records |
| 74 | Sorry | Justin Bieber | Universal Music Polska |
| 75 | Shut Up and Dance | Walk the Moon | Sony Music Entertainment Poland |
| 76 | Tamta dziewczyna | Sylwia Grzeszczak | Gorgo/Warner Music Poland |
| 77 | Sugar | Robin Schulz ft. Francesco Yates | Warner Music Poland |
| 78 | 7 Rzeczy | Liber ft. Mateusz Ziółko | Gorgo Music |
| 79 | Drag Me Down | One Direction | Sony Music Entertainment Poland |
| 80 | Another Lonely Night | Adam Lambert | Warner Music Poland |
| 81 | Rivers | Thomas Jack | |
| 82 | Fast Car | Jonas Blue ft. Dakota | Universal Music Polska |
| 83 | Happy | Pharrell Williams | Sony Music Entertainment Poland |
| 84 | Holding Out for a Hero | Bonnie Tyler | Sony Music Entertainment Poland |
| 85 | I Follow Rivers (The Magician Remix) | Lykke Li | Warner Music Poland |
| 86 | Miłość | Lady Pank | Universal Music Polska |
| 87 | L’Amour Toujours (Tiësto Edit Radio Edit) | Dzeko & Torres ft. Delaney Jane | Musical Freedom |
| 88 | Bang My Head | David Guetta ft. Sia & Fetty Wap | Warner Music Poland |
| 89 | How Deep is Your Love | Calvin Harris & Disciples | Sony Music Entertainment Poland |
| 90 | Dzień Dobry Kocham Cię | Strachy Na Lachy | S.P. Records |
| 91 | Get Lucky ft. Pharrell Williams | Daft Punk | Sony Music Entertainment Poland |
| 92 | Pomimo Burz | Antek Smykiewicz | Universal Music Polska |
| 93 | Lay You Down Easy | Magic! ft. Sean Paul | Sony Music Entertainment Poland |
| 94 | Same Old Love | Selena Gomez | Universal Music Polska |
| 95 | Supergirl | Anna Naklab ft. Alle Farben & Younotus | Sony Music Entertainment Poland |
| 96 | This is the Life | Amy Macdonald | Universal Music Polska |
| 97 | Keep My Cool | Madcon | Warner Music Poland |
| 98 | Ostatnia nocka | Yugopolis ft. Maciej Malenczuk | Warner Music Poland |
| 99 | Ain't Nobody (Loves Me Better) | Felix Jaehn ft. Jasmine Thompson | Universal Music Polska |
| 100 | I Wanna Dance with Somebody | Whitney Houston | Sony Music Entertainment Poland |
Zestawienie AIRPLAY – to lista najczęściej odtwarzanych w mediach utworów muzycznych. Statystyki te tworzone są przez hiszpańską firmę BMAT, która zajmuje się monitorowaniem nagrań muzycznych i teledysków w stacjach radiowych i telewizyjnych w ponad 50 krajach na świecie. Oferowane przez BMAT rozwiązania bazują na rozpoznawaniu utworów w czasie rzeczywistym na podstawie akustycznych fingerprintów. Na mocy umowy pomiędzy ZPAV i BMAT monitorowane są 74 stacje radiowe (lokalne i ogólnopolskie) oraz 4 stacje telewizyjne (muzyczne).






